home   contact us   questions   site map  

Gay Games  Sydney 2002  Games InterChange
  about the Federation  Directorship

Opening Ceremonies Music
Aerobics
Badminton
Basketall
Biathlon
Billiards
Bowling
Cycling
Dancing
Diving
Figure skating
Football (flag)
Football (soccer)
Golf
Ice Hockey
Inline Skating
Judo
Marathon
Martial Arts
Physique
Power Lifting
Racquetball
Rowing
Softball
Sport Climbing
Squash
Swimming (individual)
Swimming (relays)
Swimming (records)
Table Tennis
Tennis
Track and Field (men)
Track and Field (women)
Volleyball
Water Polo
Wrestling
Records
Home » Gay Games » Gay Games IV

Gay Games IV - Unity '94
New York City, United States

" In these Games I have no rivals, only comrades in Unity. " The Athletes Oath David Kopay - New York, June 18, 1994

Women 19-24 50 Free 1 Ens, Lesley 24 SW 35.05

Women 19-24 50 Free 2 Poser, Simone 24 TB 46.66

Women 19-24 100 Free 1 Ens, Lesley 24 SW 1:20.55

Women 19-24 100 Free 2 Ochoa, Marcia 23 CONN 1:21.01

Women 19-24 200 Free 1 Ochoa, Marcia 23 CONN 2:59.09

Women 19-24 400 Free 1 Ochoa, Marcia 23 CONN 6:05.82

Women 19-24 1500 Free 1 Ochoa, Marcia 23 CONN 24:36.37

Women 19-24 50 Back 1 Ens, Lesley 24 SW 41.28

Women 19-24 100 Back 1 Walsh, Sheila 23 DCAC 1:21.17

Women 19-24 100 Back 2 Morency, Annik 23 MEN 1:35.31

Women 19-24 200 Back 1 Morency, Annik 23 MEN 3:30.77

Women 19-24 50 Breast 1 Watson, Katrina 21 SW 35.87

Women 19-24 50 Breast 2 Walsh, Sheila 23 DCAC 40.50

Women 19-24 50 Breast 3 Poser, Simone 24 TB 52.88

Women 19-24 100 Breast 1 Watson, Katrina 21 SW 1:17.68

Women 19-24 100 Breast 2 Morency, Annik 23 MEN 1:44.76

Women 19-24 200 Breast 1 Watson, Katrina 21 SW 2:49.21

Women 19-24 200 Breast 2 Walsh, Sheila 23 DCAC 3:05.76

Women 19-24 200 Breast 3 Morency, Annik 23 MEN 3:41.43

Women 19-24 100 IM 1 Watson, Katrina 21 SW 1:12.75

Women 19-24 200 IM 1 Watson, Katrina 21 SW 2:37.01

Women 19-24 200 IM 2 Walsh, Sheila 23 DCAC 2:52.76

Women 19-24 200 IM 3 Morency, Annik 23 MEN 3:28.69

Women 25-29 50 Free 1 Abt, Patricia A 28 TALB 28.21

Women 25-29 50 Free 2 Shaffer, Janet 28 TALB 28.38

Women 25-29 50 Free 3 Huyette, Michele 26 TNYA 28.92

Women 25-29 100 Free 1 Huyette, Michele 26 TNYA 1:02.83

Women 25-29 100 Free 2 Abt, Patricia A 28 TALB 1:03.26

Women 25-29 100 Free 3 Shaffer, Janet 28 TALB 1:03.42

Women 25-29 200 Free 1 Huyette, Michele 26 TNYA 2:19.79

Women 25-29 200 Free 2 Dantzler, Amy 29 WH2O 2:26.00

Women 25-29 200 Free 3 Ogle, Jennifer 26 ORCA 2:26.13

Women 25-29 400 Free 1 Dantzler, Amy 29 WH2O 5:05.89

Women 25-29 400 Free 2 Yeisley, Marcy 25 TNYA 5:25.23

Women 25-29 400 Free 3 Bates, Jennifer 26 ORCA 5:29.90

Women 25-29 800 Free 1 Dantzler, Amy 29 WH2O 10:23.76

Women 25-29 800 Free 2 Yeisley, Marcy 25 TNYA 11:18.29

Women 25-29 800 Free 3 Bates, Jennifer 26 ORCA 11:25.54

Women 25-29 1500 Free 1 Dantzler, Amy 29 WH2O 20:07.62

Women 25-29 1500 Free 2 Dunn, Ann 29 TSUN 22:02.61

Women 25-29 1500 Free 3 Yeisley, Marcy 25 TNYA 22:25.34

Women 25-29 50 Back 1 Ogle, Jennifer 26 ORCA 34.42

Women 25-29 50 Back 2 Lakins, Jennifer 27 A2QUA 34.64

Women 25-29 50 Back 3 Abt, Patricia A 28 TALB 36.77

Women 25-29 100 Back 1 Ogle, Jennifer 26 ORCA 1:14.89

Women 25-29 100 Back 2 Abt, Patricia A 28 TALB 1:18.97

Women 25-29 100 Back 3 Hanson, Rachel 28 TBERK 1:30.33

Women 25-29 200 Back 1 Ogle, Jennifer 26 ORCA 2:40.64

Women 25-29 200 Back 2 Wendt, Michelle 27 FINS 2:57.50

Women 25-29 200 Back 3 Hanson, Rachel 28 TBERK 3:12.50

Women 25-29 50 Breast 1 Shaffer, Janet 28 TALB 37.17

Women 25-29 50 Breast 2 Abt, Patricia A 28 TALB 37.67

Women 25-29 50 Breast 3 Dewitt, Carolyn 28 UN-33 39.93

Women 25-29 100 Breast 1 Huyette, Michele 26 TNYA 1:23.20

Women 25-29 100 Breast 2 Shaffer, Janet 28 TALB 1:23.39

Women 25-29 100 Breast 3 Dewitt, Carolyn 28 UN-33 1:26.02

Women 25-29 200 Breast 1 Abt, Patricia A 28 TALB 3:02.40

Women 25-29 200 Breast 2 Dewitt, Carolyn 28 UN-33 3:11.15

Women 25-29 200 Breast 3 Bates, Jennifer 26 ORCA 3:22.44

Women 25-29 50 Fly 1 Huyette, Michele 26 TNYA 32.04

Women 25-29 50 Fly 2 Lakins, Jennifer 27 A2QUA 32.08

Women 25-29 50 Fly 3 Shaffer, Janet 28 TALB 32.55

Women 25-29 100 Fly 1 Ogle, Jennifer 26 ORCA 1:16.46

Women 25-29 100 Fly 2 Ganes, Leesa 26 TFLA 1:26.01

Women 25-29 100 Fly 3 Yeisley, Marcy 25 TNYA 1:29.97

Women 25-29 200 Fly 1 Yeisley, Marcy 25 TNYA 3:20.24

Women 25-29 100 IM 1 Dewitt, Carolyn 28 UN-33 1:20.77

Women 25-29 100 IM 2 Forney, Ellen 26 ORCA 1:22.10

Women 25-29 100 IM 3 Hanson, Rachel 28 TBERK 1:27.58

Women 25-29 200 IM 1 Huyette, Michele 26 TNYA 2:39.22

Women 25-29 200 IM 2 Dewitt, Carolyn 28 UN-33 3:04.74

Women 25-29 200 IM 3 Broido, Ellen 29 DSB 3:20.51

Women 30-34 50 Free 1 Finney, Ellen 31 AGF 28.67

Women 30-34 50 Free 2 Bowman, Janet M 33 TALB 29.57

Women 30-34 50 Free 3 Sosnoff, Granate 31 TBERK 29.64

Women 30-34 100 Free 1 Heinel, Donna 32 DSB 1:02.23

Women 30-34 100 Free 2 Freeman, Kerry 31 SAC 1:04.04

Women 30-34 100 Free 3 Bowman, Janet M 33 TALB 1:05.24

Women 30-34 200 Free 1 Heinel, Donna 32 DSB 2:19.48

Women 30-34 200 Free 2 Freeman, Kerry 31 SAC 2:25.57

Women 30-34 200 Free 3 Hoyland, Karen 33 DSC 2:31.57

Women 30-34 400 Free 1 Heinel, Donna 32 DSB 4:57.56

Women 30-34 400 Free 2 Charlap, Marie-H. 33 TNYA 5:02.63

Women 30-34 400 Free 3 Kan, Susan 31 DSB 5:20.82

Women 30-34 800 Free 1 Charlap, Marie-H. 33 TNYA 10:13.78

Women 30-34 800 Free 2 Bove, Lisa 33 WH2O 10:43.38

Women 30-34 800 Free 3 Kan, Susan 31 DSB 10:56.31

Women 30-34 1500 Free 1 Charlap, Marie-H. 33 TNYA 19:48.56

Women 30-34 1500 Free 2 Kan, Susan 31 DSB 21:06.65

Women 30-34 1500 Free 3 Fortoul, Karen 33 DSB 22:06.63

Women 30-34 50 Back 1 DeVuono, Andrea 32 WH2O 31.76

Women 30-34 50 Back 2 Bove, Lisa 33 WH2O 35.84

Women 30-34 50 Back 3 Pappe, Michele 32 UN-38 35.91

Women 30-34 100 Back 1 DeVuono, Andrea 32 WH2O 1:06.69

Women 30-34 100 Back 2 O'Heir, Laura 31 TSUN 1:12.92

Women 30-34 100 Back 3 Finney, Ellen 31 AGF 1:14.26

Women 30-34 200 Back 1 DeVuono, Andrea 32 WH2O 2:29.77

Women 30-34 200 Back 2 O'Heir, Laura 31 TSUN 2:43.23

Women 30-34 200 Back 3 Bove, Lisa 33 WH2O 2:45.03

Women 30-34 50 Breast 1 Heydt, Diane 31 TMRT 37.81

Women 30-34 50 Breast 2 Sosnoff, Granate 31 TBERK 39.18

Women 30-34 50 Breast 3 Pappe, Michele 32 UN-38 39.95

Women 30-34 100 Breast 1 Heydt, Diane 31 TMRT 1:21.34

Women 30-34 100 Breast 2 Sosnoff, Granate 31 TBERK 1:22.22

Women 30-34 100 Breast 3 Kan, Susan 31 DSB 1:32.85

Women 30-34 200 Breast 1 Heydt, Diane 31 TMRT 2:58.76

Women 30-34 200 Breast 2 Haas, Maryalice 31 DSB 3:31.87

Women 30-34 200 Breast 3 Carter, Vicki 32 OUT 3:51.13

Women 30-34 50 Fly 1 Redson, Cathy 32 TNYA 31.48

Women 30-34 50 Fly 2 Bowman, Janet M 33 TALB 32.29

Women 30-34 50 Fly 3 Finney, Ellen 31 AGF 32.32

Women 30-34 100 Fly 1 Bowman, Janet M 33 TALB 1:10.77

Women 30-34 100 Fly 2 Redson, Cathy 32 TNYA 1:11.39

Women 30-34 100 Fly 3 Sosnoff, Granate 31 TBERK 1:11.94

Women 30-34 200 Fly 1 Redson, Cathy 32 TNYA 2:42.19

Women 30-34 200 Fly 2 Bowman, Janet M 33 TALB 2:43.84

Women 30-34 200 Fly 3 Fortoul, Karen 33 DSB 2:56.93

Women 30-34 100 IM 1 DeVuono, Andrea 32 WH2O 1:10.29

Women 30-34 100 IM 2 Redson, Cathy 32 TNYA 1:11.78

Women 30-34 100 IM 3 Freeman, Kerry 31 SAC 1:13.53

Women 30-34 200 IM 1 DeVuono, Andrea 32 WH2O 2:29.35

Women 30-34 200 IM 2 Heinel, Donna 32 DSB 2:35.39

Women 30-34 200 IM 3 Redson, Cathy 32 TNYA 2:38.05

Women 30-34 400 IM 1 DeVuono, Andrea 32 WH2O 5:27.04

Women 30-34 400 IM 2 Heinel, Donna 32 DSB 5:43.47

Women 30-34 400 IM 3 Freeman, Kerry 31 SAC 5:46.85

Women 35-39 50 Free 1 Buchanan, Linda 37 TBERK 29.84

Women 35-39 50 Free 2 Spang, Morri 37 WH2O 30.77

Women 35-39 50 Free 3 Mattulke, Jody 35 DSB 31.42

Women 35-39 100 Free 1 Bolton, Janet 37 WETT 1:07.25

Women 35-39 100 Free 2 Spang, Morri 37 WH2O 1:07.51

Women 35-39 100 Free 3 Kemper, Nancy 36 DSST 1:09.65

Women 35-39 200 Free 1 Bolton, Janet 37 WETT 2:23.87

Women 35-39 200 Free 2 Kemper, Nancy 36 DSST 2:29.82

Women 35-39 200 Free 3 Mattulke, Jody 35 DSB 2:37.08

Women 35-39 400 Free 1 Bolton, Janet 37 WETT 4:56.02

Women 35-39 400 Free 2 Buchanan, Linda 37 TBERK 4:58.23

Women 35-39 400 Free 3 Schuldt, Jill 35 TPAC 5:16.04

Women 35-39 800 Free 1 Buchanan, Linda 37 TBERK 10:12.11

Women 35-39 800 Free 2 Bolton, Janet 37 WETT 10:14.66

Women 35-39 800 Free 3 Kemper, Nancy 36 DSST 10:26.71

Women 35-39 1500 Free 1 Farnsworth, Karen 38 TNYA 19:13.83

Women 35-39 1500 Free 2 Buchanan, Linda 37 TBERK 19:53.00

Women 35-39 1500 Free 3 Smalley, Carol-Ann 37 DCAC 23:04.35

Women 35-39 50 Back 1 Farnsworth, Karen 38 TNYA 33.80

Women 35-39 50 Back 2 Spang, Morri 37 WH2O 36.60

Women 35-39 50 Back 3 Mattulke, Jody 35 DSB 39.13

Women 35-39 100 Back 1 Farnsworth, Karen 38 TNYA 1:13.27

Women 35-39 100 Back 2 Spang, Morri 37 WH2O 1:20.31

Women 35-39 100 Back 3 Olavarri, Cindy 39 TBERK 1:27.62

Women 35-39 200 Back 1 Farnsworth, Karen 38 TNYA 2:35.11

Women 35-39 200 Back 2 Schuldt, Jill 35 TPAC 2:58.36

Women 35-39 200 Back 3 Olavarri, Cindy 39 TBERK 3:06.44

Women 35-39 50 Breast 1 Melick, Karen 37 WH2O 37.30

Women 35-39 50 Breast 2 Childs, Erin 36 WH2O 40.20

Women 35-39 50 Breast 3 Laurenson, Elizabeth 35 TPAC 42.32

Women 35-39 100 Breast 1 Melick, Karen 37 WH2O 1:21.76

Women 35-39 100 Breast 2 Childs, Erin 36 WH2O 1:29.30

Women 35-39 100 Breast 3 Redmon, Maggie 38 SAC 1:32.60

Women 35-39 200 Breast 1 Melick, Karen 37 WH2O 2:51.15

Women 35-39 200 Breast 2 Childs, Erin 36 WH2O 3:17.75

Women 35-39 200 Breast 3 Redmon, Maggie 38 SAC 3:20.27

Women 35-39 50 Fly 1 Melick, Karen 37 WH2O 34.36

Women 35-39 50 Fly 2 Gottlieb, Phranc 36 WH2O 34.38

Women 35-39 50 Fly 3 Muth, Theresa 36 SAC 34.51

Women 35-39 100 Fly 1 Bolton, Janet 37 WETT 1:17.73

Women 35-39 100 Fly 2 Muth, Theresa 36 SAC 1:19.53

Women 35-39 100 Fly 3 Gottlieb, Phranc 36 WH2O 1:21.56

Women 35-39 200 Fly 1 Bolton, Janet 37 WETT 3:00.38

Women 35-39 200 Fly 2 Muth, Theresa 36 SAC 3:21.28

Women 35-39 200 Fly 3 Gottlieb, Phranc 36 WH2O 3:23.74

Women 35-39 100 IM 1 Spang, Morri 37 WH2O 1:18.61

Women 35-39 100 IM 2 Muth, Theresa 36 SAC 1:21.71

Women 35-39 100 IM 3 O'Connor, Eileen 39 TNYA 1:23.21

Women 35-39 200 IM 1 Farnsworth, Karen 38 TNYA 2:38.07

Women 35-39 200 IM 2 Melick, Karen 37 WH2O 2:49.60

Women 35-39 200 IM 3 Spang, Morri 37 WH2O 2:58.42

Women 35-39 400 IM 1 Farnsworth, Karen 38 TNYA 5:41.23

Women 35-39 400 IM 2 Schuldt, Jill 35 TPAC 6:12.85

Women 35-39 400 IM 3 Smalley, Carol-Ann 37 DCAC 6:37.45

Women 40-44 50 Free 1 Neale, Anne 40 OUT 33.88

Women 40-44 50 Free 2 Latta, Nancy 43 TSUN 34.14

Women 40-44 50 Free 3 Layman, Kathy 40 VERM 35.56

Women 40-44 100 Free 1 Mociun, Melanie 41 TBERK 1:08.82

Women 40-44 100 Free 2 Chicola, Cathryn 41 UN-33 1:23.31

Women 40-44 100 Free 3 Burhoe, Hallie 43 UN-21 1:31.52

Women 40-44 200 Free 1 Mociun, Melanie 41 TBERK 2:30.58

Women 40-44 200 Free 2 Deely, Gwen 44 TNYA 2:33.57

Women 40-44 200 Free 3 Meck, Constance 43 DCAC 3:00.91

Women 40-44 400 Free 1 Mociun, Melanie 41 TBERK 5:22.86

Women 40-44 400 Free 2 Deely, Gwen 44 TNYA 5:26.05

Women 40-44 400 Free 3 Meck, Constance 43 DCAC 6:12.55

Women 40-44 800 Free 1 Deely, Gwen 44 TNYA 11:05.29

Women 40-44 800 Free 2 Latta, Nancy 43 TSUN 13:07.34

Women 40-44 800 Free 3 Meck, Constance 43 DCAC 13:16.15

Women 40-44 1500 Free 1 Latta, Nancy 43 TSUN 25:23.45

Women 40-44 1500 Free 2 Schacht, Annette 44 TB 26:17.51

Women 40-44 1500 Free 3 Kelly, Lynden 40 A2QUA 26:25.96

Women 40-44 50 Back 1 Katz, Carol 41 DSB 41.51

Women 40-44 50 Back 2 Neale, Anne 40 OUT 41.88

Women 40-44 50 Back 3 Kay, Elizabeth 42 UN-38 42.05

Women 40-44 100 Back 1 Deely, Gwen 44 TNYA 1:28.91

Women 40-44 100 Back 2 Katz, Carol 41 DSB 1:32.92

Women 40-44 100 Back 3 Kay, Elizabeth 42 UN-38 1:34.96

Women 40-44 200 Back 1 Deely, Gwen 44 TNYA 3:03.06

Women 40-44 50 Breast 1 Seaton, Jessica 41 WH2O 42.97

Women 40-44 50 Breast 2 Neale, Anne 40 OUT 44.35

Women 40-44 50 Breast 3 Kay, Elizabeth 42 UN-38 44.62

Women 40-44 100 Breast 1 Kay, Elizabeth 42 UN-38 1:35.46

Women 40-44 100 Breast 2 Seaton, Jessica 41 WH2O 1:35.29

Women 40-44 100 Breast 3 Howe, Christine 42 CONN 1:38.25

Women 40-44 200 Breast 1 Seaton, Jessica 41 WH2O 3:21.52

Women 40-44 200 Breast 2 Kay, Elizabeth 42 UN-38 3:37.83

Women 40-44 200 Breast 3 Turnbull, Carol 40 TBERK 3:41.10

Women 40-44 50 Fly 1 Neale, Anne 40 OUT 36.65

Women 40-44 50 Fly 2 Latta, Nancy 43 TSUN 41.68

Women 40-44 50 Fly 3 Kay, Elizabeth 42 UN-38 43.18

Women 40-44 100 Fly 1 Turnbull, Carol 40 TBERK 1:52.70

Women 40-44 100 IM 1 Neale, Anne 40 OUT 1:24.89

Women 40-44 100 IM 2 Latta, Nancy 43 TSUN 1:33.44

Women 40-44 100 IM 3 Turnbull, Carol 40 TBERK 1:39.45

Women 40-44 200 IM 1 Deely, Gwen 44 TNYA 3:02.89

Women 40-44 200 IM 2 Seaton, Jessica 41 WH2O 3:20.79

Women 40-44 200 IM 3 Britain, Margaret 43 CONN 4:08.42

Women 40-44 400 IM 1 Seaton, Jessica 41 WH2O 7:13.68

Women 45-49 50 Free 1 Levinrad, Jan 46 WH2O 33.29

Women 45-49 50 Free 2 Conte, Kathy 47 WH2O 36.53

Women 45-49 50 Free 3 Steel, Leigh 47 VERM 37.43

Women 45-49 100 Free 1 Levinrad, Jan 46 WH2O 1:16.22

Women 45-49 100 Free 2 Sauvigne, Karen 46 TNYA 1:24.83

Women 45-49 100 Free 3 Lombardi, Susan 45 USF 1:25.71

Women 45-49 200 Free 1 Conte, Kathy 47 WH2O 2:53.91

Women 45-49 200 Free 2 Lombardi, Susan 45 USF 3:10.35

Women 45-49 200 Free 3 Sauvigne, Karen 46 TNYA 3:12.61

Women 45-49 400 Free 1 Brems, Marianne 45 RINC 5:28.91

Women 45-49 400 Free 2 Levinrad, Jan 46 WH2O 6:05.83

Women 45-49 400 Free 3 Conte, Kathy 47 WH2O 6:08.13

Women 45-49 800 Free 1 Brems, Marianne 45 RINC 11:13.18

Women 45-49 800 Free 2 Conte, Kathy 47 WH2O 12:25.52

Women 45-49 800 Free 3 Sauvigne, Karen 46 TNYA 14:17.37

Women 45-49 1500 Free 1 Conte, Kathy 47 WH2O 25:12.20

Women 45-49 1500 Free 2 Heron, Patricia 45 UN-37 33:52.88

Women 45-49 50 Back 1 Levinrad, Jan 46 WH2O 40.73

Women 45-49 50 Back 2 Lombardi, Susan 45 USF 45.50

Women 45-49 50 Back 3 Denis, Susan 45 CONN 59.38

Women 45-49 100 Back 1 Brems, Marianne 45 RINC 1:21.78

Women 45-49 100 Back 2 Lombardi, Susan 45 USF 1:43.55

Women 45-49 200 Back 1 Brems, Marianne 45 RINC 2:53.75

Women 45-49 50 Breast 1 Stanley, Lyn 49 WETT 57.95

Women 45-49 50 Breast 2 Fullenwider, Mary 49 WH2O 1:03.74

Women 45-49 100 Breast 1 Stanley, Lyn 49 WETT 2:03.25

Women 45-49 200 Breast 1 Sauvigne, Karen 46 TNYA 3:40.58

Women 45-49 50 Fly 1 Levinrad, Jan 46 WH2O 38.87

Women 45-49 50 Fly 2 Sauvigne, Karen 46 TNYA 47.01

Women 45-49 50 Fly 3 Young, Sandy 46 SCAQ 47.76

Women 45-49 100 Fly 1 Levinrad, Jan 46 WH2O 1:27.82

Women 45-49 100 IM 1 Steel, Leigh 47 VERM 1:46.34

Women 45-49 100 IM 2 Denis, Susan 45 CONN 2:05.97

Women 45-49 200 IM 1 Brems, Marianne 45 RINC 3:00.94

Women 45-49 200 IM 2 Lombardi, Susan 45 USF 3:47.22

Women 45-49 200 IM 3 Catlin, Vicki 49 LOUY 4:14.53

Women 45-49 400 IM 1 Brems, Marianne 45 RINC 6:14.57

Women 50-54 50 Free 1 Eddie, Choral 53 TNYA 39.72

Women 50-54 50 Free 2 Lemay, Helen 53 TNYA 39.86

Women 50-54 50 Free 3 Gabe, Diane 51 WH2O 47.34

Women 50-54 100 Free 1 Eddie, Choral 53 TNYA 1:33.38

Women 50-54 100 Free 2 Ellyard, Katharine 53 USF 1:41.72

Women 50-54 200 Free 1 Eddie, Choral 53 TNYA 3:41.37

Women 50-54 200 Free 2 Ellyard, Katharine 53 USF 3:50.91

Women 50-54 400 Free 1 Duff, Diana 50 TSUN 8:10.22

Women 50-54 800 Free 1 Duff, Diana 50 TSUN 17:10.99

Women 50-54 1500 Free 1 Duff, Diana 50 TSUN 32:43.64

Women 50-54 50 Back 1 Eddie, Choral 53 TNYA 51.37

Women 50-54 50 Back 2 Ellyard, Katharine 53 USF 54.65

Women 50-54 50 Back 3 Lamontagne, Sandra 51 ORCA 1:18.18

Women 50-54 100 Back 1 Eddie, Choral 53 TNYA 1:56.27

Women 50-54 100 Back 2 Ellyard, Katharine 53 USF 2:05.66

Women 50-54 200 Breast 1 Watson, Katrina 21 SW 34.34

Women 50-54 200 Breast 2 Ochoa, Marcia 23 CONN 50.31

Women 50-54 200 IM 1 Ellyard, Katharine 53 USF 4:29.37

Women 55-59 50 Free 1 Forman, Lillian 58 TNYA 52.52

Women 55-59 50 Free 2 McCormack, Mona 56 TNYA 1:05.42

Women 55-59 100 Free 1 Forman, Lillian 58 TNYA 1:50.68

Women 55-59 200 Free 1 Coffey, Mary 55 USF 3:49.20

Women 55-59 400 Free 1 Coffey, Mary 55 USF 8:02.64

Women 55-59 400 Free 2 Spring, Edna 55 TARIZ 9:32.55

Women 55-59 800 Free 1 Coffey, Mary 55 USF 16:15.83

Women 55-59 800 Free 2 Spring, Edna 55 TARIZ 19:11.94

Women 55-59 1500 Free 1 Coffey, Mary 55 USF 31:18.33

Women 55-59 1500 Free 2 Forman, Lillian 58 TNYA 31:59.61

Women 55-59 200 Back 1 Spring, Edna 55 TARIZ 5:04.81

Women 55-59 50 Breast 1 Davis, Sarah 70 USF 1:09.36

Women 55-59 100 Breast 1 Forman, Lillian 58 TNYA 2:14.50

Women 55-59 50 Fly 1 Coffey, Mary 55 USF 57.35

Women 55-59 200 Fly 1 Spring, Edna 55 TARIZ 5:43.82

Women 55-59 200 IM 1 Spring, Edna 55 TARIZ 5:06.67

Women 55-59 400 IM 1 Spring, Edna 55 TARIZ 10:37.52

Women 60-64 50 Free 1 Carr, Sammy 61 CONN 49.44

Women 60-64 100 Free 1 Carr, Sammy 61 CONN 1:46.80

Women 60-64 400 Free 1 Carr, Sammy 61 CONN 8:21.52

Women 60-64 50 Back 1 Carr, Sammy 61 CONN 55.31

Women 60-64 100 Back 1 Carr, Sammy 61 CONN 1:57.46

Women 70-74 50 Free 1 Davis, Sarah 70 USF 51.02

Women 70-74 50 Free 2 Greer, Mary C. 72 USF 1:00.97

Women 70-74 100 Free 1 Davis, Sarah 70 USF 1:57.44

Women 70-74 100 Free 2 Greer, Mary C. 72 USF 2:08.00

Women 70-74 50 Back 1 Greer, Mary C. 72 USF 1:06.61

Women 70-74 100 Back 1 Greer, Mary C. 72 USF 2:31.56

Women 70-74 100 Breast 1 Davis, Sarah 70 USF 2:35.88

Men 19-24 50 Free 1 Speer, John 24 TNYA 25.09

Men 19-24 50 Free 2 Fraser, Royal 23 OEVT 25.35

Men 19-24 50 Free 3 Carayannopoulos, Alexois 23 DSB 25.90

Men 19-24 100 Free 1 Speer, John 24 TNYA 54.36

Men 19-24 100 Free 2 Hermanet, Robert 24 TATL 54.76

Men 19-24 100 Free 3 Brassil, Dan 21 TSUN 56.45

Men 19-24 200 Free 1 Burich, Curt 23 FINS 2:04.72

Men 19-24 200 Free 2 Pryor, Keith 24 CWA 2:16.52

Men 19-24 200 Free 3 Larkin, Stephen 24 TNYA 2:20.47

Men 19-24 400 Free 1 Hermanet, Robert 24 TATL 4:22.51

Men 19-24 400 Free 2 Burich, Curt 23 FINS 4:28.38

Men 19-24 400 Free 3 Hall, Alexander 22 TNYA 4:40.51

Men 19-24 800 Free 1 Williams, Kevin 24 TSUN 10:33.63

Men 19-24 800 Free 2 Larkin, Stephen 24 TNYA 10:57.56

Men 19-24 800 Free 3 Connors, Douglas-Ce 21 MEN 16:47.43

Men 19-24 1500 Free 1 Larkin, Stephen 24 TNYA 20:37.91

Men 19-24 1500 Free 2 Connors, Douglas-Ce 21 MEN 31:33.91

Men 19-24 50 Back 1 Carayannopoulos, Alexois 23 DSB 32.21

Men 19-24 50 Back 2 Shuster, Rick 24 TORAN 36.55

Men 19-24 50 Back 3 Fadil, Tayfun 24 OUT 41.67

Men 19-24 100 Back 1 Burich, Curt 23 FINS 1:07.53

Men 19-24 100 Back 2 Zivic, Andrew 24 TSUN 1:11.41

Men 19-24 100 Back 3 Laraway, John 24 FINS 1:12.28

Men 19-24 200 Back 1 Ruggiero, James 21 TNYA 2:25.60

Men 19-24 200 Back 2 Zivic, Andrew 24 TSUN 2:40.47

Men 19-24 200 Back 3 Laraway, John 24 FINS 2:45.59

Men 19-24 50 Breast 1 Coyne, David 24 WETT 32.10

Men 19-24 50 Breast 2 Lasbroas, Alexander 24 TATL 33.58

Men 19-24 50 Breast 3 Nugent-Odasso, Dave 24 TORAN 35.64

Men 19-24 100 Breast 1 Coyne, David 24 WETT 1:09.61

Men 19-24 100 Breast 2 Brassil, Dan 21 TSUN 1:10.07

Men 19-24 100 Breast 3 Lasbroas, Alexander 24 TATL 1:13.37

Men 19-24 200 Breast 1 Brassil, Dan 21 TSUN 2:34.44

Men 19-24 200 Breast 2 Coyne, David 24 WETT 2:35.02

Men 19-24 200 Breast 3 Hall, Alexander 22 TNYA 2:38.66

Men 19-24 50 Fly 1 Coyne, David 24 WETT 27.50

Men 19-24 50 Fly 2 Speer, John 24 TNYA 28.06

Men 19-24 50 Fly 3 Carayannopoulos, Alexois 23 DSB 28.78

Men 19-24 100 Fly 1 Hermanet, Robert 24 TATL 1:01.50

Men 19-24 100 Fly 2 Brassil, Dan 21 TSUN 1:04.41

Men 19-24 100 Fly 3 Ruggiero, James 21 TNYA 1:05.04

Men 19-24 200 Fly 1 Ruggiero, James 21 TNYA 2:24.61

Men 19-24 200 Fly 2 Pryor, Keith 24 CWA 2:46.01

Men 19-24 200 Fly 3 De Mira, Onesimo 20 TMRT 2:52.10

Men 19-24 100 IM 1 Hermanet, Robert 24 TATL 1:02.94

Men 19-24 100 IM 2 Brassil, Dan 21 TSUN 1:04.74

Men 19-24 100 IM 3 Burich, Curt 23 FINS 1:05.04

Men 19-24 200 IM 1 Hermanet, Robert 24 TATL 2:15.35

Men 19-24 200 IM 2 Brassil, Dan 21 TSUN 2:21.41

Men 19-24 200 IM 3 Ruggiero, James 21 TNYA 2:23.40

Men 19-24 400 IM 1 Hermanet, Robert 24 TATL 4:49.38

Men 19-24 400 IM 2 Burich, Curt 23 FINS 5:05.40

Men 19-24 400 IM 3 Hall, Alexander 22 TNYA 5:09.05

Men 25-29 50 Free 1 Williams, Neill 26 VMST 23.64

Men 25-29 50 Free 2 Oakes, Todd 26 UN-38 24.37

Men 25-29 50 Free 3 Houston, Clay M 27 TNYA 24.74

Men 25-29 100 Free 1 Oakes, Todd 26 UN-38 53.50

Men 25-29 100 Free 2 Thomas, Allen 28 STXM 53.85

Men 25-29 100 Free 3 Bray, Michael 26 FINS 54.96

Men 25-29 200 Free 1 Tester, Bram 25 SCAQ 2:00.63

Men 25-29 200 Free 2 Creech, Thomas 27 FINS 2:02.71

Men 25-29 200 Free 3 Grider, Chris 26 TDAYT 2:04.06

Men 25-29 400 Free 1 Tester, Bram 25 SCAQ 4:17.11

Men 25-29 400 Free 2 Anderson, Thorsten 27 USF 4:23.48

Men 25-29 400 Free 3 Shandrew, Jerry 28 SCAQ 4:33.06

